NM-B & UF CABLE-CUT LENGTHS

28 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
25' 14/2 W/G NMB Cable 110437 25' 14/2 W/G NMB Cable 28827421
50' 14/2 W/G NMB Cable 110684 50' 14/2 W/G NMB Cable 28827422
25' 12/2 W/G NMB Cable 110692 25' 12/2 W/G NMB Cable 28828221
50' 12/2 W/G NMB Cable 110775 50' 12/2 W/G NMB Cable 28828222
100' 12/2 W/G NMB Cable 110783 100' 12/2 W/G NMB Cable 28828228
50' 12/2 W/G UF Cable 110874 50' 12/2 W/G UF Cable 13055922
100' 10/2 W/G NMB Cable 163394 100' 10/2 W/G NMB Cable 28829028
100' 14/3 W/G NMB Cable 163428 100' 14/3 W/G NMB Cable 63946928
100' 12/3 W/G NMB Cable 163436 100' 12/3 W/G NMB Cable 63947828
100' 10/3 W/G NMB Cable 163444 100' 10/3 W/G NMB Cable 63948526
50' 10/2 UF W/G Cable 163469 50' 10/2 UF W/G Cable 13056722
15' 12/2 W/G NMB Cable 169758 15' 12/2 W/G NMB Cable 28828226
15 14/2 W/G NMB CABLE 169759 15 14/2 W/G NMB CABLE 28827426
15' 10/2 W/G NMB Cable 169760 15' 10/2 W/G NMB Cable 28829026
100' 14/2 W/G NMB Cable 548180 100' 14/2 W/G NMB Cable 28827428
Page